Inverters
Exeltech Off-Grid Inverters
XP Series Sine Wave Inverters
Exeltech XP inverters are the most affordable, high-proformance true sine wave inverters on the market. They feature sophisticated protection circuitry, making them immune from damage by overloads, short circuits, overtemperature and input polarity reversal. XP series are excellent for telecommunications, audio recording equipment, or any loads that require an excellent waveform. Efficiency = 87-89% (distortion <2%). Exeltech XP inverters can run on the high charging voltages needed to charge alkaline batteries. 120 VAC output. 1-year warranty.
| Model | Battery Voltage | Continuous Watts | No load watts | Dimensions (inches) | Weight (lbs) | Item Code | List Price |
| XP 125 Series | |||||||
| XP125/12 | 12V | 125 | 5 | 4.65 x 2 x 6.75 | 2.3 | 3006021 | $370 |
| XP125/24 | 24V | 125 | 5 | 4.65 x 2 x 6.75 | 2.3 | 3006024 | $370 |
| XP125/48 | 48V | 125 | 5 | 4.65 x 2 x 6.75 | 2.3 | 3006025 | $440 |
| XP125/120 | 120V | 125 | 5 | 4.65 x 2 x 6.75 | 2.3 | 3006026 | $440 |
| XP 250 Series | |||||||
| XP250/12 LI | 12V | 250 | 6 | 5.23 x 2.77 x 10.38 | 5 | 3006027 | $672 |
| XP250/24 LI | 24V | 250 | 6 | 5.23 x 2.77 x 10.38 | 5 | 3006030 | $672 |
| XP250/48 | 48V | 250 | 8 | 5.23 x 2.77 x 10.38 | 5 | 3006032 | $740 |
| XP250/120 | 120V | 250 | 8 | 5.23 x 2.77 x 10.38 | 5 | 3006035 | $740 |
| XP 600 Series | |||||||
| XP600/12 | 12V | 600 | 5 | 7.7 x 3.6 x 11.77 | 6.5 | 3006041 | $938 |
| XP600/24 | 24V | 600 | 5 | 7.7 x 3.6 x 11.77 | 6.5 | 3006043 | $938 |
| XP600/48 | 48V | 600 | 5 | 7.7 x 3.6 x 11.77 | 6.5 | 3006045 | $1,020 |
| XP600/120 | 120V | 600 | 5 | 7.7 x 3.6 x 11.77 | 6.5 | 3006048 | $1,020 |
| XP 1100 Series | |||||||
| XP1100/12 LI | 12V | 1100 | 10 | 7.7 x 3.6 x 14.77 | 12 | 3006072 | $1,224 |
| XP1100/24 LI | 24V | 1100 | 10 | 7.7 x 3.6 x 14.77 | 12 | 3006078 | $1,224 |
| XP1100/48 | 48V | 1100 | 20 | 7.7 x 3.6 x 14.77 | 12 | 3006075 | $1,464 |
| XP1100/120 | 120V | 1100 | 20 | 7.7 x 3.6 x 14.77 | 12 | 3006080 | $1,464 |

