Inverters
Samlex Off-Grid Inverters
Sine Wave Inverters
Samlex sine wave inverters offer a low-cost, high-quality small sine wave inverter for remote homes, RVs and boats. The output is overload protected. All of these inverters have AC receptacles and low-battery alarms. 120 VAC output. If you plan to use these inverters with reactive loads, such as motors and compact flourescent lights or other ballasted light, size the inverter for 4 times the continuous watts required. 1-year warranty.
| Samlex model | Battery Voltage |
Continuous Watts |
Surge Watts |
Dimensions (inches) |
Weight (lbs) |
Item Code | List Price |
| PST-15S-12A | 12V | 150 | 250 | 2.4 x 4.7 x 7.4 | 2.6 | 3007123 | $169 |
| PST-30S-12A | 12V | 300 | 500 | 4.7 x 11.22 x 2.4 | 3.9 | 3007126 | $195 |
| PST-60S-12A | 12V | 600 | 1000 | 9.3 x 13.2 x 3.3 | 6.6 | 3007129 | $399 |
| PST-100S-12A | 12V | 1000 | 1500 | 9.3 x 15.5 x 3.3 | 8.8 | 3007130 | $649 |
| S-1500-112B2 | 12V | 1500 | 2000 | 15.4 x 10.8 x 4.1 | 15.4 | 3007131 | $899 |
| PST-60S-24A | 24V | 600 | 1000 | 9.3 x 13.2 x 3.3 | 6.6 | 3007132 | $334 |
| PST-100S-24A | 24V | 1000 | 1500 | 9.3 x 15.5 x 3.3 | 8.8 | 3007134 | $575 |
| S1500-124B2 | 24V | 1500 | 2000 | 15.4 x 10.8 x 4.1 | 15.4 | 3007135 | $985 |
| S1500-148B2 | 48V | 1500 | 2000 | 15.4 x 10.8 x 4.1 | 15.4 | 3007148 | $985 |
Modified Sine Wave Inverters
Samlex modified sine wave inverters are a value-priced solution to mobile power requirements. They provide modified sine wave output with over voltage, under voltage, overload and thermal protection, and low-voltage alarm. Samlex 1000- and 2500-watt inverters have dual LED bar graph meters indicating battery current and voltage. Cigarette plug included only on 140 and 300. Larger units need to be hardwired to battery. If you plan to use these inverters with reactive loads, such as motors and compact flourescent lights or other ballasted light, size the inverter for 4 times the continuous watts required. 1-year warranty.
| Samlex model | Battery Voltage | Continuous Watts | Surge Watts | Dimensions (inches) | Weight (lbs) | Item Code | List Price |
| SI-175HP | 12A | 175 | 300 | 1.6 x 4.7 x 5.4 | 1.8 | 3007220 | $40 |
| SI-400HP | 12A | 400 | 600 | 2.4 x 6.3 x 6.3 | 2.9 | 3007223 | $67 |
| SI-750HP | 12A | 750 | 1500 | 2.4 x 6.3 x 11.4 | 5.3 | 3007227 | $164 |
| PSE-12125A | 12A | 1250 | 2500 | 3.5 x 9.4 x 12.3 | 8 | 3007229 | $366 |
| PSE-12175A | 12A | 1750 | 3500 | 3.5 x 9.4 x 17 | 10 | 3007232 | $470 |
| PSE-12275A | 12A | 2750 | 4500 | 6.3 x 9.4 x 18.2 | 19 | 3007235 | $806 |
| PSE-24100A | 24V | 1000 | 2000 | 3.5 x 9.4 x 13.5 | 9 | 3007238 | $448 |
| PSE-24150A | 24V | 1500 | 3000 | 3.5 x 9.4 x 18.2 | 12.4 | 3007241 | $530 |
| PSE-24250A | 24V | 2500 | 4500 | 6.3 x 8.5 x 19.5 | 22 | 3007244 | $866 |

